Current time: 2026-06-30 14:57:05.028244314 +0000 UTC m=+18134531.333857083
| ID | Min Time | Max Time | Number of Series | Number of Chunks | Number of Samples | Compaction Hints | Uploaded |
|---|---|---|---|---|---|---|---|
| 01KBG23BPXEPNF8YCBNG6NMJNS | 2025-11-28T18:02:31Z (1764352951460) | 2025-11-29T00:00:00Z (1764374400000) | 60613 | 263581 | 25364825 | [] | |
| 01KBG23DVNMVYHDB1Z0Y6CX861 | 2025-11-29T00:00:06Z (1764374406314) | 2025-11-29T06:00:00Z (1764396000000) | 60000 | 253998 | 30458580 | [] | |
| 01KBG23FJT1TKAEJ8RGXTB8NSN | 2025-11-29T06:00:06Z (1764396006314) | 2025-11-29T12:00:00Z (1764417600000) | 60013 | 254061 | 30468542 | [] | |
| 01KBG23HA4DTPR1NR728WNAJGE | 2025-11-29T12:00:06Z (1764417606314) | 2025-11-29T18:00:00Z (1764439200000) | 115976 | 530059 | 65709312 | [] | |
| 01KBG23MHRY1G8EP0SZGSYMBWR | 2025-11-29T18:00:06Z (1764439206314) | 2025-11-30T00:00:00Z (1764460800000) | 116038 | 583645 | 68286184 | [] | |
| 01KBG23QHKGR4RN2CQEBEFA854 | 2025-11-30T00:00:06Z (1764460806823) | 2025-11-30T06:00:00Z (1764482400000) | 116204 | 508376 | 63749056 | [] | |
| 01KBG23TAQ31PK71C5BNVKG3P5 | 2025-11-30T06:00:06Z (1764482406314) | 2025-11-30T12:00:00Z (1764504000000) | 116214 | 584974 | 69902085 | [] | |
| 01KBG23XBAXXAA39NE4AW8QW2F | 2025-11-30T12:00:04Z (1764504004270) | 2025-11-30T18:00:00Z (1764525600000) | 116238 | 583089 | 70060642 | [] | |
| 01KBG240J6RJE721A0Z5Q97JG8 | 2025-11-30T18:00:06Z (1764525606314) | 2025-12-01T00:00:00Z (1764547200000) | 117063 | 585643 | 69875543 | [] | |
| 01KBG243PQ6D9G6R5EWNPNSTK0 | 2025-12-01T00:00:06Z (1764547206314) | 2025-12-01T06:00:00Z (1764568800000) | 116724 | 584823 | 70151153 | [] | |
| 01KBG2473KBG9J6WRF0DGV9Y0M | 2025-12-01T06:00:06Z (1764568806314) | 2025-12-01T12:00:00Z (1764590400000) | 118768 | 588718 | 70482673 | [] | |
| 01KBG24A8DWA2SFMM4MJ7PTCQB | 2025-12-01T12:00:06Z (1764590406314) | 2025-12-01T18:00:00Z (1764612000000) | 118897 | 539698 | 67233456 | [] | |
| 01KBG24DF70C8NAWAVQ3S4SRJ1 | 2025-12-01T18:00:04Z (1764612004270) | 2025-12-02T00:00:00Z (1764633600000) | 118813 | 590014 | 69898715 | [] | |
| 01KBG24GKVFBB9BY1JK6JG300T | 2025-12-02T00:00:04Z (1764633604270) | 2025-12-02T06:00:00Z (1764655200000) | 118836 | 590471 | 69975672 | [] | |
| 01KBG24KV5E2D761AYA6FG769B | 2025-12-02T06:00:04Z (1764655204270) | 2025-12-02T12:00:00Z (1764676800000) | 122543 | 594530 | 67044042 | [] | |
| 01KBGMQ0RB5312Q1CYZNYVVS6P | 2025-12-02T12:00:04Z (1764676804270) | 2025-12-02T18:00:00Z (1764698400000) | 125461 | 457794 | 44995388 | [] | |
| 01KBH9A6N19R6RV1SJEXYQMHGS | 2025-12-02T18:00:04Z (1764698404270) | 2025-12-03T00:00:00Z (1764720000000) | 121727 | 453241 | 37681897 | [] | |
| 01KBHXXCG40VW8R3TNFSXV81KA | 2025-12-03T00:00:04Z (1764720004270) | 2025-12-03T06:00:00Z (1764741600000) | 121764 | 453061 | 41220685 | [] | |
| 01KBJJGHG9WYQ0WPWWW5N8B9VW | 2025-12-03T06:00:04Z (1764741604270) | 2025-12-03T12:00:00Z (1764763200000) | 125286 | 456781 | 39168862 | [] | |
| 01KBK686WXS1522269WEJBE3BM | 2025-12-03T12:00:04Z (1764763204270) | 2025-12-03T18:00:00Z (1764784800000) | 124138 | 346662 | 34802965 | [] | |
| 01KBKVPX674HY22ERS3VERC90R | 2025-12-03T18:00:04Z (1764784804270) | 2025-12-04T00:00:00Z (1764806400000) | 67623 | 425044 | 34740076 | [] | |
| 01KBMGA2K07B117JCV2E90KFPE | 2025-12-04T00:00:04Z (1764806404270) | 2025-12-04T06:00:00Z (1764828000000) | 67951 | 292456 | 34949159 | [] | |
| 01KBN4X832AWEJSFY50DXKNDZ6 | 2025-12-04T06:00:04Z (1764828004270) | 2025-12-04T12:00:00Z (1764849600000) | 69007 | 289840 | 34392092 | [] | |
| 01KBNSGEFB3N6K1YSAFSQJNFAY | 2025-12-04T12:00:04Z (1764849604270) | 2025-12-04T18:00:00Z (1764871200000) | 67874 | 283994 | 33829864 | [] | |
| 01KBPE3KFVSRCFEW9MRRFMN4B1 | 2025-12-04T18:00:04Z (1764871204270) | 2025-12-05T00:00:00Z (1764892800000) | 67769 | 283997 | 33820397 | [] | |
| 01KBQ2PSV7C9RTHN6QEXMM8KAK | 2025-12-05T00:00:04Z (1764892804270) | 2025-12-05T06:00:00Z (1764914400000) | 67900 | 283783 | 33633088 | [] | |
| 01KBQQ9YXW0VJXT3H87AT1HWBS | 2025-12-05T06:00:04Z (1764914404270) | 2025-12-05T12:00:00Z (1764936000000) | 67926 | 284095 | 33476558 | [] | |
| 01KBRBZ016RZYEZ57B2CEBFA5Y | 2025-12-05T12:00:04Z (1764936004270) | 2025-12-05T18:00:00Z (1764957600000) | 68464 | 283020 | 33376021 | [] | |
| 01KBRVGZWXTYHC62CPZGEE55WQ | 2025-12-05T18:00:04Z (1764957604270) | 2025-12-06T00:00:00Z (1764979200000) | 68436 | 283433 | 33462808 | [] | |
| 01KBSN3G7859C2YMD0TBYD1S5B | 2025-12-06T00:00:04Z (1764979204270) | 2025-12-06T06:00:00Z (1765000800000) | 66390 | 349566 | 33474966 | [] | |
| 01KBT9PPHX6TSE03RWP7TSK04Y | 2025-12-06T06:00:04Z (1765000804270) | 2025-12-06T12:00:00Z (1765022400000) | 68661 | 281146 | 33506774 | [] | |
| 01KBTY9VPWZRCTTRP6CQJCCEGZ | 2025-12-06T12:00:04Z (1765022404270) | 2025-12-06T18:00:00Z (1765044000000) | 66461 | 279063 | 33479986 | [] | |
| 01KBVJX25Y1Y90QZ3JPERQXAHY | 2025-12-06T18:00:04Z (1765044004270) | 2025-12-07T00:00:00Z (1765065600000) | 66480 | 280029 | 33521747 | [] | |
| 01KBW7G75MR5VAYCWPJNVH82C6 | 2025-12-07T00:00:04Z (1765065604270) | 2025-12-07T06:00:00Z (1765087200000) | 66517 | 280154 | 33539942 | [] | |
| 01KBWW3DM8R5YGZEJAG83G9C7D | 2025-12-07T06:00:04Z (1765087204270) | 2025-12-07T12:00:00Z (1765108800000) | 68777 | 282450 | 33568302 | [] | |
| 01KBXGPK6HBGEGK49HPC9AM4VG | 2025-12-07T12:00:04Z (1765108804270) | 2025-12-07T18:00:00Z (1765130400000) | 68786 | 279336 | 33841900 | [] | |
| 01KBY59RXZMEP2675B5409G1B7 | 2025-12-07T18:00:04Z (1765130404270) | 2025-12-08T00:00:00Z (1765152000000) | 68777 | 292060 | 34919630 | [] | |
| 01KBYSWYJSHK29GC246FMBQ9VZ | 2025-12-08T00:00:04Z (1765152004270) | 2025-12-08T06:00:00Z (1765173600000) | 68787 | 292211 | 34817265 | [] | |
| 01KBZEG4MNW2BEHVPW4VYCFZ7D | 2025-12-08T06:00:04Z (1765173604270) | 2025-12-08T12:00:00Z (1765195200000) | 68927 | 292114 | 34533433 | [] | |
| 01KC02BGCCWMCHDED33H567A1J | 2025-12-08T12:00:04Z (1765195204270) | 2025-12-08T18:00:00Z (1765216800000) | 69329 | 289187 | 34040405 | [] | |
| 01KC0QPFVRVZX68CXWGVM7M3JQ | 2025-12-08T18:00:04Z (1765216804270) | 2025-12-09T00:00:00Z (1765238400000) | 70156 | 349668 | 33462877 | [] | |
| 01KC1C9N6C9QHS7FY62JAJXKRA | 2025-12-09T00:00:01Z (1765238401536) | 2025-12-09T06:00:00Z (1765260000000) | 66811 | 277193 | 33061865 | [] | |
| 01KC20WVQSQ76VF5AT5P4DN177 | 2025-12-09T06:00:04Z (1765260004270) | 2025-12-09T12:00:00Z (1765281600000) | 66954 | 275007 | 32510699 | [] | |
| 01KC2NG0PG4ETX1PFTE4B2JCRA | 2025-12-09T12:00:04Z (1765281604270) | 2025-12-09T18:00:00Z (1765303200000) | 69239 | 254680 | 27706316 | [] | |
| 01KC3A3743XJKG44W3PNH7BN3D | 2025-12-09T18:00:01Z (1765303201036) | 2025-12-10T00:00:00Z (1765324800000) | 65003 | 198335 | 25279967 | [] | |
| 01KC3YPCAE7RZF906R18RG2AKB | 2025-12-10T00:00:01Z (1765324801036) | 2025-12-10T06:00:00Z (1765346400000) | 64972 | 268925 | 32257135 | [] | |
| 01KC43706WMXK0HV12A4TNEA9S | 2025-12-10T06:00:01Z (1765346401036) | 2025-12-10T12:00:00Z (1765368000000) | 65247 | 269230 | 32262602 | [] | |
| 01KC51129Z83ZKM6BW89ZK23DK | 2025-12-10T12:00:00Z (1765368000000) | 2025-12-10T18:00:00Z (1765389600000) | 68819 | 470652 | 34741480 | [] | |
| 01KC5WFZ1YXWRMGENB4CP1X0MB | 2025-12-10T18:00:03Z (1765389603565) | 2025-12-11T00:00:00Z (1765411200000) | 138781 | 500732 | 67425366 | [] | |
| 01KC6H34Z3C6HVRB10BAF0SWS7 | 2025-12-11T00:00:03Z (1765411203565) | 2025-12-11T06:00:00Z (1765432800000) | 138775 | 570963 | 67827444 | [] | |
| 01KC75PB2MGG53APKTHS495MG7 | 2025-12-11T06:00:03Z (1765432803565) | 2025-12-11T12:00:00Z (1765454400000) | 152317 | 516426 | 62522147 | [] | |
| 01KC7T9F8KTH4RABX88P3HTSBV | 2025-12-11T12:00:01Z (1765454401850) | 2025-12-11T18:00:00Z (1765476000000) | 149930 | 481878 | 50961923 | [] | |
| 01KC8EWN3J7EEGZWZTXBYT3HZB | 2025-12-11T18:00:01Z (1765476001850) | 2025-12-12T00:00:00Z (1765497600000) | 74615 | 326717 | 39476428 | [] | |
| 01KC93FTT5V0755WXJWXM0B1J3 | 2025-12-12T00:00:01Z (1765497601850) | 2025-12-12T06:00:00Z (1765519200000) | 74585 | 329904 | 39569016 | [] | |
| 01KC9R302SPM1VQC54SR9FWQRF | 2025-12-12T06:00:01Z (1765519201850) | 2025-12-12T12:00:00Z (1765540800000) | 74636 | 324446 | 39437333 | [] | |
| 01KCACP6C0RVABZT6YB9S3MWPP | 2025-12-12T12:00:01Z (1765540801850) | 2025-12-12T18:00:00Z (1765562400000) | 75752 | 301496 | 37448277 | [] | |
| 01KCB19C0QDT2GFDQ8A23Y9YF7 | 2025-12-12T18:00:01Z (1765562401850) | 2025-12-13T00:00:00Z (1765584000000) | 74613 | 326188 | 39468886 | [] | |
| 01KCBNWHV1NTJRK4S8XDXFRRR0 | 2025-12-13T00:00:01Z (1765584001850) | 2025-12-13T06:00:00Z (1765605600000) | 74642 | 330275 | 39570108 | [] | |
| 01KCCAFQJDXQANGQPHCYDZGVWR | 2025-12-13T06:00:01Z (1765605601850) | 2025-12-13T12:00:00Z (1765627200000) | 74666 | 326421 | 39478261 | [] | |
| 01KCCZ2XF1DS4Z3P4Q6VJ1T6AG | 2025-12-13T12:00:01Z (1765627201850) | 2025-12-13T18:00:00Z (1765648800000) | 74695 | 324599 | 39450011 | [] | |
| 01KCDKP30K950CVKM40RT02VWV | 2025-12-13T18:00:01Z (1765648801850) | 2025-12-14T00:00:00Z (1765670400000) | 74682 | 326774 | 39514965 | [] | |
| 01KCE898TCGAQS0M9JJCWNH1TV | 2025-12-14T00:00:01Z (1765670401850) | 2025-12-14T06:00:00Z (1765692000000) | 74671 | 330219 | 39607656 | [] | |
| 01KCEWWEKB8S2XV3JQ7574Z7EC | 2025-12-14T06:00:01Z (1765692001850) | 2025-12-14T12:00:00Z (1765713600000) | 74668 | 324663 | 39474342 | [] | |
| 01KCFHFMC2JSATM0FSC78BQ3E1 | 2025-12-14T12:00:01Z (1765713601850) | 2025-12-14T18:00:00Z (1765735200000) | 74681 | 324716 | 39481540 | [] | |
| 01KCG62T7V7J41S7Y1Z17PST12 | 2025-12-14T18:00:01Z (1765735201850) | 2025-12-15T00:00:00Z (1765756800000) | 74725 | 326592 | 39526661 | [] | |
| 01KCGTNZWST3Q78DZWBDAMKQ39 | 2025-12-15T00:00:01Z (1765756801850) | 2025-12-15T06:00:00Z (1765778400000) | 74672 | 330292 | 39616377 | [] | |
| 01KCHF95K6TX4WVM64ZTJ3QMZP | 2025-12-15T06:00:01Z (1765778401850) | 2025-12-15T12:00:00Z (1765800000000) | 74760 | 324971 | 39506491 | [] | |
| 01KCJ3WB72E27746JBASB0S123 | 2025-12-15T12:00:01Z (1765800001850) | 2025-12-15T18:00:00Z (1765821600000) | 74736 | 324925 | 39514367 | [] | |
| 01KCJRFH443Y03FK3FRNP3GN3H | 2025-12-15T18:00:01Z (1765821601850) | 2025-12-16T00:00:00Z (1765843200000) | 74748 | 326698 | 39537201 | [] | |
| 01KCKD2PSDYC7JF9NK7F9VBSK2 | 2025-12-16T00:00:01Z (1765843201850) | 2025-12-16T06:00:00Z (1765864800000) | 74694 | 330868 | 39622215 | [] | |
| 01KCM1NWMWV4V4S5ANVJX4Y9JQ | 2025-12-16T06:00:01Z (1765864801850) | 2025-12-16T12:00:00Z (1765886400000) | 74757 | 324958 | 39507988 | [] | |
| 01KCMP92A2GFMVABKF0RNT414V | 2025-12-16T12:00:01Z (1765886401850) | 2025-12-16T18:00:00Z (1765908000000) | 74819 | 325075 | 39512975 | [] | |
| 01KCNAW801HPKG8WE5YNRVGZRX | 2025-12-16T18:00:01Z (1765908001850) | 2025-12-17T00:00:00Z (1765929600000) | 74796 | 326903 | 39565159 | [] | |
| 01KCNZFDW4SDG1ZXZREQVRY9FK | 2025-12-17T00:00:01Z (1765929601850) | 2025-12-17T06:00:00Z (1765951200000) | 74764 | 330615 | 39651824 | [] | |
| 01KCPM2KJT9VB09FK3CKF2KKW6 | 2025-12-17T06:00:01Z (1765951201850) | 2025-12-17T12:00:00Z (1765972800000) | 74785 | 325088 | 39545360 | [] | |
| 01KCQ8NSFQ5K6J0W2R5G4B2A2W | 2025-12-17T12:00:01Z (1765972801850) | 2025-12-17T18:00:00Z (1765994400000) | 74802 | 326968 | 39562058 | [] | |
| 01KCQX8Z1BM1C0W0MHBBPXN686 | 2025-12-17T18:00:01Z (1765994401850) | 2025-12-18T00:00:00Z (1766016000000) | 74847 | 327054 | 39585194 | [] | |
| 01KCRHW4SKZ4CHZ25QFBF7ABSG | 2025-12-18T00:00:01Z (1766016001850) | 2025-12-18T06:00:00Z (1766037600000) | 74785 | 330961 | 39665251 | [] | |
| 01KCS6FAJ704VNX9A9PH5RK5J8 | 2025-12-18T06:00:01Z (1766037601850) | 2025-12-18T12:00:00Z (1766059200000) | 74824 | 328932 | 39591946 | [] | |
| 01KCSV2G9RC1GC7K1TA0B8GC8D | 2025-12-18T12:00:01Z (1766059201850) | 2025-12-18T18:00:00Z (1766080800000) | 74834 | 327137 | 39616214 | [] | |
| 01KCTFNP1AV4PPVFYKBXYM37H7 | 2025-12-18T18:00:01Z (1766080801850) | 2025-12-19T00:00:00Z (1766102400000) | 74865 | 329268 | 39615407 | [] | |
| 01KCV48VT6NB8DHR38RQ4WE9FV | 2025-12-19T00:00:01Z (1766102401850) | 2025-12-19T06:00:00Z (1766124000000) | 74824 | 331122 | 39682620 | [] | |
| 01KCVRW1QCE8RB4GSVFZ5CS665 | 2025-12-19T06:00:01Z (1766124001850) | 2025-12-19T12:00:00Z (1766145600000) | 74888 | 327224 | 39626477 | [] | |
| 01KCWDF77Z67D6SAAX6X1QB7J0 | 2025-12-19T12:00:01Z (1766145601850) | 2025-12-19T18:00:00Z (1766167200000) | 75050 | 325996 | 39651928 | [] | |
| 01KCX22D4BFSR2HMJJXXJ25XFR | 2025-12-19T18:00:01Z (1766167201850) | 2025-12-20T00:00:00Z (1766188800000) | 75022 | 327838 | 39705093 | [] | |
| 01KCXPNJVXPZXZG2SE8JMN08NA | 2025-12-20T00:00:01Z (1766188801850) | 2025-12-20T06:00:00Z (1766210400000) | 74988 | 331542 | 39763954 | [] | |
| 01KCYB8RF7W292GHSR6V7K8MT1 | 2025-12-20T06:00:01Z (1766210401850) | 2025-12-20T12:00:00Z (1766232000000) | 75013 | 327871 | 39697614 | [] | |
| 01KCYZVYB9X82186XZPTAGAQYZ | 2025-12-20T12:00:01Z (1766232001850) | 2025-12-20T18:00:00Z (1766253600000) | 75001 | 329754 | 39706944 | [] | |
| 01KCZMF45TEA2CZZ6JA4H2ET93 | 2025-12-20T18:00:01Z (1766253601850) | 2025-12-21T00:00:00Z (1766275200000) | 75059 | 329820 | 39731144 | [] | |
| 01KD0929V5Y5M3XC7S6V62M7AF | 2025-12-21T00:00:01Z (1766275201850) | 2025-12-21T06:00:00Z (1766296800000) | 75016 | 331821 | 39776022 | [] | |
| 01KD0XNFFJYTB2ZME00C795FQH | 2025-12-21T06:00:01Z (1766296801850) | 2025-12-21T12:00:00Z (1766318400000) | 75013 | 327929 | 39679180 | [] | |
| 01KD1J8N93P54KYWR295GXDQP3 | 2025-12-21T12:00:01Z (1766318401850) | 2025-12-21T18:00:00Z (1766340000000) | 75025 | 327938 | 39687566 | [] | |
| 01KD26VV4E16QW2TWJBEX6NY8C | 2025-12-21T18:00:01Z (1766340001850) | 2025-12-22T00:00:00Z (1766361600000) | 75040 | 328187 | 39697821 | [] | |
| 01KD2VF0S191AB5HR1H4D4GDR1 | 2025-12-22T00:00:01Z (1766361601850) | 2025-12-22T06:00:00Z (1766383200000) | 74997 | 331626 | 39775882 | [] | |
| 01KD3G26HVQDMECEDA8E0TQSGF | 2025-12-22T06:00:01Z (1766383201850) | 2025-12-22T12:00:00Z (1766404800000) | 75055 | 331710 | 39776970 | [] | |
| 01KD44NCD922TXM5CVHR5CNSBN | 2025-12-22T12:00:01Z (1766404801850) | 2025-12-22T18:00:00Z (1766426400000) | 75113 | 330060 | 39770351 | [] | |
| 01KD4S8J4KS02DWMR379FEQ1TV | 2025-12-22T18:00:01Z (1766426401850) | 2025-12-23T00:00:00Z (1766448000000) | 75072 | 328137 | 39734329 | [] | |
| 01KD5DVQSYF5F68GX0VW640QGX | 2025-12-23T00:00:01Z (1766448001850) | 2025-12-23T06:00:00Z (1766469600000) | 75044 | 331761 | 39787503 | [] | |
| 01KD62EXGCN9PBAPF734P7EDK4 | 2025-12-23T06:00:01Z (1766469601850) | 2025-12-23T12:00:00Z (1766491200000) | 75095 | 328159 | 39707314 | [] | |
| 01KD6Q2399KPZ2BB4Y2ZBW54VK | 2025-12-23T12:00:01Z (1766491201850) | 2025-12-23T18:00:00Z (1766512800000) | 75053 | 326274 | 39711355 | [] | |
| 01KD7BN9740PSWTD5Z28TZQ1MN | 2025-12-23T18:00:01Z (1766512801850) | 2025-12-24T00:00:00Z (1766534400000) | 75074 | 328303 | 39724515 | [] | |
| 01KD808EWQT09V754QCD7M1HKF | 2025-12-24T00:00:01Z (1766534401850) | 2025-12-24T06:00:00Z (1766556000000) | 75025 | 332050 | 39798335 | [] | |
| 01KD8MVMP3MX9Z1DA2Q9XD6A4J | 2025-12-24T06:00:01Z (1766556001850) | 2025-12-24T12:00:00Z (1766577600000) | 75078 | 328206 | 39704876 | [] | |
| 01KD99ETEJP8QNXHEH58PYTG1Q | 2025-12-24T12:00:01Z (1766577601850) | 2025-12-24T18:00:00Z (1766599200000) | 75056 | 326330 | 39678490 | [] | |
| 01KD9Y20572NZKMJDD49W3555B | 2025-12-24T18:00:01Z (1766599201850) | 2025-12-25T00:00:00Z (1766620800000) | 75072 | 328203 | 39726958 | [] | |
| 01KDAJN5QTTMX0D8T97HZGK0W9 | 2025-12-25T00:00:01Z (1766620801850) | 2025-12-25T06:00:00Z (1766642400000) | 75056 | 332373 | 39803125 | [] | |
| 01KDB78BNFH3CF6PQKADX15J7P | 2025-12-25T06:00:01Z (1766642401850) | 2025-12-25T12:00:00Z (1766664000000) | 75076 | 326420 | 39684568 | [] | |
| 01KDBVVHE196BJGJNXPRM9TP30 | 2025-12-25T12:00:01Z (1766664001850) | 2025-12-25T18:00:00Z (1766685600000) | 75090 | 326385 | 39688303 | [] | |
| 01KDCGEQ3FRS1NAKZQ8B0YN37Y | 2025-12-25T18:00:01Z (1766685601850) | 2025-12-26T00:00:00Z (1766707200000) | 75100 | 328466 | 39718343 | [] | |
| 01KDD51WS5707R5HWX02341RRH | 2025-12-26T00:00:01Z (1766707201850) | 2025-12-26T06:00:00Z (1766728800000) | 75041 | 331900 | 39807383 | [] | |
| 01KDDSN2MQJNW2Z5YDHY00M3WJ | 2025-12-26T06:00:01Z (1766728801850) | 2025-12-26T12:00:00Z (1766750400000) | 75169 | 326514 | 39686933 | [] | |
| 01KDEE88AF671HWP2CJ5V0H1RY | 2025-12-26T12:00:01Z (1766750401850) | 2025-12-26T18:00:00Z (1766772000000) | 75119 | 326569 | 39696500 | [] | |
| 01KDF2VE29SH5PRCG0AJBXK2C9 | 2025-12-26T18:00:01Z (1766772001850) | 2025-12-27T00:00:00Z (1766793600000) | 75127 | 328570 | 39718832 | [] | |
| 01KDFQEKTK9C29XVZXHBZ0093A | 2025-12-27T00:00:01Z (1766793601850) | 2025-12-27T06:00:00Z (1766815200000) | 75083 | 332036 | 39823348 | [] | |
| 01KDGC1SNPF7R5BBR190DEFCMP | 2025-12-27T06:00:01Z (1766815201850) | 2025-12-27T12:00:00Z (1766836800000) | 75115 | 326719 | 39701754 | [] | |
| 01KDH0MZFK07XBHM3VAVJA2QWE | 2025-12-27T12:00:01Z (1766836801850) | 2025-12-27T18:00:00Z (1766858400000) | 75139 | 326540 | 39708201 | [] | |
| 01KDHN850FM6ZJTPS97NX5YDVK | 2025-12-27T18:00:01Z (1766858401850) | 2025-12-28T00:00:00Z (1766880000000) | 75184 | 328786 | 39766220 | [] | |
| 01KDJ9VAXNGT58M7G0JJ18QPWP | 2025-12-28T00:00:01Z (1766880001850) | 2025-12-28T06:00:00Z (1766901600000) | 75131 | 332267 | 39848216 | [] | |
| 01KDJYEGM1MQ5SWTS6YMHFJS5V | 2025-12-28T06:00:01Z (1766901601850) | 2025-12-28T12:00:00Z (1766923200000) | 75155 | 328720 | 39745275 | [] | |
| 01KDKK1PCE32GMH148GNF9TPCF | 2025-12-28T12:00:01Z (1766923201850) | 2025-12-28T18:00:00Z (1766944800000) | 75150 | 326734 | 39733861 | [] | |
| 01KDM7MW5Z0C3XTMZZRKR3AANV | 2025-12-28T18:00:01Z (1766944801850) | 2025-12-29T00:00:00Z (1766966400000) | 75190 | 328816 | 39764573 | [] | |
| 01KDMW81SS167F5PDFFVZQ630F | 2025-12-29T00:00:01Z (1766966401850) | 2025-12-29T06:00:00Z (1766988000000) | 75167 | 332570 | 39857922 | [] | |
| 01KDNGV7PTB782JNYSNXV27ACV | 2025-12-29T06:00:01Z (1766988001850) | 2025-12-29T12:00:00Z (1767009600000) | 75236 | 332467 | 39850804 | [] | |
| 01KDP5EDDGDB1NZC5WGWR52110 | 2025-12-29T12:00:01Z (1767009601850) | 2025-12-29T18:00:00Z (1767031200000) | 75225 | 330885 | 39812044 | [] | |
| 01KDPT1K0D1ASY46FDSV3GCPQ5 | 2025-12-29T18:00:01Z (1767031201850) | 2025-12-30T00:00:00Z (1767052800000) | 75258 | 328799 | 39798641 | [] | |
| 01KDQEMRY68PTAKB324986RWVR | 2025-12-30T00:00:01Z (1767052801850) | 2025-12-30T06:00:00Z (1767074400000) | 75173 | 332548 | 39866715 | [] | |
| 01KDR37YERG2YB8M21P77WD36P | 2025-12-30T06:00:01Z (1767074401850) | 2025-12-30T12:00:00Z (1767096000000) | 75261 | 328856 | 39777627 | [] | |
| 01KDRQV4B8PQJKXQGY9PN4RN29 | 2025-12-30T12:00:01Z (1767096001850) | 2025-12-30T18:00:00Z (1767117600000) | 75268 | 327125 | 39782726 | [] | |
| 01KDSCEAWRG82ZV9679P4YWY9R | 2025-12-30T18:00:01Z (1767117601850) | 2025-12-31T00:00:00Z (1767139200000) | 75283 | 329236 | 39829228 | [] | |
| 01KDT11GQFY3SJEFWTB5CNXAF7 | 2025-12-31T00:00:01Z (1767139201850) | 2025-12-31T06:00:00Z (1767160800000) | 114306 | 479725 | 59040995 | [] | |
| 01KDTNMPEMMHWX1S2CKHY1YZHH | 2025-12-31T06:00:01Z (1767160801850) | 2025-12-31T12:00:00Z (1767182400000) | 116894 | 486918 | 57120511 | [] | |
| 01KDVA7W9TZG02V3S00VCMZR2W | 2025-12-31T12:00:01Z (1767182401850) | 2025-12-31T18:00:00Z (1767204000000) | 120070 | 484976 | 60665179 | [] | |
| 01KDVYV1YYF0JA4Q81E5G7RKD5 | 2025-12-31T18:00:01Z (1767204001850) | 2026-01-01T00:00:00Z (1767225600000) | 114367 | 503950 | 60495730 | [] | |
| 01KDWKE7PYZ6P5DNS7H7VKYTJ7 | 2026-01-01T00:00:01Z (1767225601850) | 2026-01-01T06:00:00Z (1767247200000) | 134007 | 507965 | 57953491 | [] | |
| 01KDX81DKX2YRTCZT8DA6DYH2Z | 2026-01-01T06:00:01Z (1767247201850) | 2026-01-01T12:00:00Z (1767268800000) | 130705 | 517369 | 60945459 | [] | |
| 01KDXWMK28HN1J4CHMYK6D4JA5 | 2026-01-01T12:00:01Z (1767268801850) | 2026-01-01T18:00:00Z (1767290400000) | 125320 | 514327 | 59868229 | [] | |
| 01KDYH7S11TNXXMYAFDF31Y3NP | 2026-01-01T18:00:01Z (1767290401850) | 2026-01-02T00:00:00Z (1767312000000) | 120575 | 514283 | 60933976 | [] | |
| 01KDZ5TYMZP7Q017F3APDYR8MK | 2026-01-02T00:00:01Z (1767312001850) | 2026-01-02T06:00:00Z (1767333600000) | 119457 | 516320 | 61068196 | [] | |
| 01KDZTE4HX6WRB3HKME21GDVTH | 2026-01-02T06:00:01Z (1767333601871) | 2026-01-02T12:00:00Z (1767355200000) | 122035 | 518311 | 60973706 | [] | |
| 01KE0F1APB0T0B4Y97JZNWFXHN | 2026-01-02T12:00:01Z (1767355201850) | 2026-01-02T18:00:00Z (1767376800000) | 139301 | 531056 | 60797762 | [] | |
| 01KE13MG8M1R5SZ8PQ3C5MBFNE | 2026-01-02T18:00:01Z (1767376801850) | 2026-01-03T00:00:00Z (1767398400000) | 145943 | 560901 | 62284199 | [] | |
| 01KE1R7NXJGGZH70T5TYS0H6MQ | 2026-01-03T00:00:01Z (1767398401850) | 2026-01-03T06:00:00Z (1767420000000) | 134427 | 534595 | 59797364 | [] | |
| 01KE2CTVH70QX71VDABR5156XF | 2026-01-03T06:00:01Z (1767420001850) | 2026-01-03T12:00:00Z (1767441600000) | 115949 | 511820 | 61483297 | [] | |
| 01KE31E1ASM56F4ASSDTS5VT28 | 2026-01-03T12:00:01Z (1767441601850) | 2026-01-03T18:00:00Z (1767463200000) | 114578 | 508949 | 61465529 | [] | |
| 01KE3P16WREJ6NBJNYSWZ6Z625 | 2026-01-03T18:00:01Z (1767463201850) | 2026-01-04T00:00:00Z (1767484800000) | 114552 | 510651 | 61506481 | [] | |
| 01KE4AMCQ0HDD41722HCNK9ESX | 2026-01-04T00:00:01Z (1767484801850) | 2026-01-04T06:00:00Z (1767506400000) | 114148 | 514064 | 61601993 | [] | |
| 01KE4Z7JGYG82KG73B65Q9DGQ9 | 2026-01-04T06:00:01Z (1767506401850) | 2026-01-04T12:00:00Z (1767528000000) | 114475 | 507212 | 61488156 | [] | |
| 01KE5KTR7YZWV0EC9HTK0VJAKE | 2026-01-04T12:00:01Z (1767528001850) | 2026-01-04T18:00:00Z (1767549600000) | 116043 | 509783 | 61478063 | [] | |
